
Company Type:Buyer Update Time:2026-03-22 Romania, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Injection moulding machinery and equipment for plasticsTranslation | ||
| Importer | BLASTECH SRL ![]() |
||
| Import country | Romania | ||
| City | BRASOV | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.blastech.ro | ||
| Phone | +40 368 430139 | ||
| Fax | - | ||
| Contact | GEORGE DRAGOMIR | ||
| Position | CEO - Chief Executive Officer | ||
-
8HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848071 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 847710 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846592 | - | - | - | ||
| 2017 | 903120 | - | - | - | ||
| 2017 | 846592 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 847780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
